<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infovest21 Meet The Managers Forum</title>
	<atom:link href="http://infovest-21.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://infovest-21.net</link>
	<description>An opportunity for investors to meet with managers they may not be familiar with. Managers represent different strategies, asset size and geographic locations</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:20:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>March 9, 2012 &#8211; Meet The Managers Forum/Working Breakfast</title>
		<link>http://infovest-21.net/march-9-2012-meet-the-managers-forumworking-breakfast/</link>
		<comments>http://infovest-21.net/march-9-2012-meet-the-managers-forumworking-breakfast/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:52:29 +0000</pubDate>
		<dc:creator>Infovest21</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[endowments]]></category>
		<category><![CDATA[family offices]]></category>
		<category><![CDATA[funds of funds]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[Infovest21]]></category>
		<category><![CDATA[institutional investors]]></category>
		<category><![CDATA[Lois Peltz]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[white papers]]></category>

		<guid isPermaLink="false">http://infovest-21.net/?p=130</guid>
		<description><![CDATA[An opportunity for investors to meet with managers they may not be familiar with. Managers represent different strategies, geographic locations and asset sizes. 7:45-8:00 Registration 8:00-9:00 Investor Panel Three investors representing different perspectives will share their thoughts on issues concerning investors at this time. Among topics to be discussed are strategies of most interest in [...]]]></description>
			<content:encoded><![CDATA[<p>An opportunity for investors to meet with managers they may not be familiar with. Managers represent different strategies, geographic locations and asset sizes.</p>
<p><strong>7:45-8:00 Registration</strong></p>
<p><strong>8:00-9:00 Investor Panel</strong></p>
<p>Three investors representing different perspectives will share their thoughts on issues concerning investors at this time. Among topics to be discussed are strategies of most interest in the current environment; investing with large managers versus investing with emerging managers; liquidity expectations/concerns; risk management; fees; and other investor concerns about hedge funds.</p>
<p>Andrea Rafael, Yeshiva University</p>
<p>Hance West, Investure</p>
<p>Larry Morgenthal, UBP Asset Management</p>
<p><strong>9:00-10:15 Manager Presentations</strong></p>
<p>James Gellert, Windcrest Partners (long/short equity with focus on underfollowed, small US companies)</p>
<p>Yaron &#8220;Ron&#8221; Reuven, Reuven Capital Investments (long/short equity with a focus on activistm)</p>
<p>Others to be announced</p>
<p><strong>10:15-11:00 Roundtables</strong></p>
<p>Investors have an opportunity to meet with managers on a less formal basis.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://infovest-21.net/march-9-2012-meet-the-managers-forumworking-breakfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 30, 2011 &#8211; Meet The Managers Forum/Breakfast</title>
		<link>http://infovest-21.net/march-30-2011-meet-the-managers-forumbreakfast/</link>
		<comments>http://infovest-21.net/march-30-2011-meet-the-managers-forumbreakfast/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 04:43:13 +0000</pubDate>
		<dc:creator>Infovest21</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[endowment]]></category>
		<category><![CDATA[family office]]></category>
		<category><![CDATA[funds of funds]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[Infovest21]]></category>
		<category><![CDATA[institutional investors]]></category>
		<category><![CDATA[Lois Peltz]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[seminars]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://infovest-21.net/?p=128</guid>
		<description><![CDATA[Featured Investor Speakers -Orin Kramer, Providence (former chairman of New Jersey Investment Counceil -Darren Spencer, Russell Investments Managers -Scott Reid, One East Partners (Event driven, multi-strategy) -Dana McGinnis, Mission Fund Management (Master limited partnerships)]]></description>
			<content:encoded><![CDATA[<p><strong>Featured Investor Speakers</strong></p>
<p>-Orin Kramer, Providence (former chairman of New Jersey Investment Counceil</p>
<p>-Darren Spencer, Russell Investments</p>
<p><strong>Managers</strong></p>
<p>-Scott Reid, One East Partners (Event driven, multi-strategy)</p>
<p>-Dana McGinnis, Mission Fund Management (Master limited partnerships)</p>
]]></content:encoded>
			<wfw:commentRss>http://infovest-21.net/march-30-2011-meet-the-managers-forumbreakfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2010 &#8211; Meet The Managers Forum</title>
		<link>http://infovest-21.net/february-2010-meet-the-managers-forum/</link>
		<comments>http://infovest-21.net/february-2010-meet-the-managers-forum/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 04:57:15 +0000</pubDate>
		<dc:creator>Infovest21</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[endowments]]></category>
		<category><![CDATA[family offices]]></category>
		<category><![CDATA[funds of funds]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[Infovest21]]></category>
		<category><![CDATA[institutional investors]]></category>
		<category><![CDATA[Lois Peltz]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://infovest-21.net/?p=126</guid>
		<description><![CDATA[Managers: Dov Gertzulin, DG Capital Management  (value driven, special situation) Olga Chernova, Sancus Capital Management (long/short credit) Dimitri Smolansky, Bleecker Street Capital (global macro) &#160;]]></description>
			<content:encoded><![CDATA[<p>Managers:</p>
<p>Dov Gertzulin, DG Capital Management  (value driven, special situation)</p>
<p>Olga Chernova, Sancus Capital Management (long/short credit)</p>
<p>Dimitri Smolansky, Bleecker Street Capital (global macro)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://infovest-21.net/february-2010-meet-the-managers-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 4, 2010 &#8211; Meet The Managers Forum</title>
		<link>http://infovest-21.net/may-4-2010-meet-the-managers-forum/</link>
		<comments>http://infovest-21.net/may-4-2010-meet-the-managers-forum/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 04:53:15 +0000</pubDate>
		<dc:creator>Infovest21</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[endowment]]></category>
		<category><![CDATA[family office]]></category>
		<category><![CDATA[funds of funds]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[Infovest21]]></category>
		<category><![CDATA[institutional investor]]></category>
		<category><![CDATA[Lois Peltz]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://infovest-21.net/?p=124</guid>
		<description><![CDATA[Managers: Ryan Carrier, Nautical Capital Management (systematic commodity strategy/ discretionary commodity strategy) Naveen Jeereddi, Jeereddi Partners (value, event-oriented) Brett Nelson, EJF Capital (opportunistic equities and special situation debt) Steven Persky, Dalton Investments (high yield/ distressed fixed income) Donald LaGuardia, LR Global (long-only investments in publicly traded companies in frontier markets)]]></description>
			<content:encoded><![CDATA[<p>Managers:</p>
<p>Ryan Carrier, Nautical Capital Management (systematic commodity strategy/ discretionary commodity strategy)</p>
<p>Naveen Jeereddi, Jeereddi Partners (value, event-oriented)</p>
<p>Brett Nelson, EJF Capital (opportunistic equities and special situation debt)</p>
<p>Steven Persky, Dalton Investments (high yield/ distressed fixed income)<br />
Donald LaGuardia, LR Global (long-only investments in publicly traded companies in frontier markets)</p>
]]></content:encoded>
			<wfw:commentRss>http://infovest-21.net/may-4-2010-meet-the-managers-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nov 18, 2010 &#8211; Meet The Managers Forum</title>
		<link>http://infovest-21.net/nov-18-2010-meet-the-managers-forum/</link>
		<comments>http://infovest-21.net/nov-18-2010-meet-the-managers-forum/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 04:43:50 +0000</pubDate>
		<dc:creator>Infovest21</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[endowments]]></category>
		<category><![CDATA[family offices]]></category>
		<category><![CDATA[funds of funds]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[Infovest21]]></category>
		<category><![CDATA[institutional investors]]></category>
		<category><![CDATA[Lois Peltz]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[seminars]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://infovest-21.net/?p=121</guid>
		<description><![CDATA[Investor Panel: Christine Jurinich, Offit Capital Advisors Managers Josh Green, Raven Capital (asset based investment alternative strategy) Bob Press, Trafalgar Capital (credit and merchant banking) Greg Racz, Hutchin Hill Capital (multi-disciplinary firm specializin in equity, credit, systematic, quantitative and macro) Parag Vora, HG Vora Capital (multi-strategy specializin in event driven, distressed, credit and special situations)]]></description>
			<content:encoded><![CDATA[<p><strong>Investor Panel:</strong></p>
<p>Christine Jurinich, Offit Capital Advisors</p>
<p><strong>Managers</strong></p>
<p>Josh Green, Raven Capital (asset based investment alternative strategy)</p>
<p>Bob Press, Trafalgar Capital (credit and merchant banking)</p>
<p>Greg Racz, Hutchin Hill Capital (multi-disciplinary firm specializin in equity, credit, systematic, quantitative and macro)</p>
<p>Parag Vora, HG Vora Capital (multi-strategy specializin in event driven, distressed, credit and special situations)</p>
]]></content:encoded>
			<wfw:commentRss>http://infovest-21.net/nov-18-2010-meet-the-managers-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sept 26, 2011 &#8211; Infovest21 Meet The Managers Forums</title>
		<link>http://infovest-21.net/infovest21-meet-the-managers-forums/</link>
		<comments>http://infovest-21.net/infovest21-meet-the-managers-forums/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 22:28:26 +0000</pubDate>
		<dc:creator>Infovest21</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[endowments]]></category>
		<category><![CDATA[family offices]]></category>
		<category><![CDATA[funds of funds]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[Infovest21]]></category>
		<category><![CDATA[institutional investors]]></category>
		<category><![CDATA[Lois Peltz]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[seminars]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://infovest-21.net/?p=118</guid>
		<description><![CDATA[September 26, 2011 Investor Panel: EnTrust Capital EIM USA Kairos Research Manager Presentations: SC Fundamental Fund Risked Revenue Energy Associates EJF Capital]]></description>
			<content:encoded><![CDATA[<p><strong>September 26, 2011</strong></p>
<p><em><strong>Investor Panel:</strong></em></p>
<p>EnTrust Capital</p>
<p>EIM USA</p>
<p>Kairos Research</p>
<p><em><strong>Manager Presentations:</strong></em></p>
<p>SC Fundamental Fund</p>
<p>Risked Revenue Energy Associates</p>
<p>EJF Capital</p>
]]></content:encoded>
			<wfw:commentRss>http://infovest-21.net/infovest21-meet-the-managers-forums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infovest21</title>
		<link>http://infovest-21.net/infovest21/</link>
		<comments>http://infovest-21.net/infovest21/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 18:41:59 +0000</pubDate>
		<dc:creator>Infovest21</dc:creator>
				<category><![CDATA[Infovest21]]></category>

		<guid isPermaLink="false">http://infovest-21.net/?p=116</guid>
		<description><![CDATA[&#160; Highlights of Infovest21 Seminar: Creating a tailored portfolio with managed accounts and other customized funds of funds solutions At Infovest21’s “Managed Accounts – Hidden Issues” seminar last week, speakers discussed how managed accounts were shaping the funds of funds industry and serving as a tool for funds of funds to add value to investors. [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong>Highlights of Infovest21 Seminar:</strong></p>
<p><strong>Creating a tailored portfolio with managed accounts and other customized funds of funds solutions </strong></p>
<p>At Infovest21’s “Managed Accounts – Hidden Issues” seminar last week, speakers discussed how managed accounts were shaping the funds of funds industry and serving as a tool for funds of funds to add value to investors.</p>
<p>Large funds of funds firms such as PAAMCO and Lighthouse Partners are investing in underlying managers predominantly or exclusively via managed accounts to differentiate themselves from competitors as well as to actively allocate and hedge risk in their portfolios, says Robert Picard, senior advisor to Navigant Capital Advisors.</p>
<p>“To a certain extent that is what the multi-strategy funds are doing. There is a chief investment officer looking at best ideas within all their pools and allocating opportunistically. They are not all located in the same office but they can access the best managers. You are not getting negative selection. Do they have the expertise and knowledge to actively manage that money, lever and delever and hedge? That is still a question, but I think they’ll get there over time,” says Picard.</p>
<p>If this practice persists, says George Mazin, partner at Dechert, the funds of funds industry may start to look like the long-only industry.</p>
<p>“In the past, managers who wanted to avoid registration would count the number of new clients and keep it under fifteen. Since the new financial regulations have been passed and managers with assets over $150 million will have to register, this constraint on managed accounts, i.e. of capping the number of investors, will go away,” says Mazin.</p>
<p>“It’s possible that in the future, clients with over $25 million to invest will go into a managed account structure and the fund structure may become a semi-retail vehicle for investors with less than $25 million in assets.”</p>
<p>Other innovative structures include the “fund of one” where large pension funds like to own their structure which runs pari-passu to the manager’s other fund. It can be customized to what the investor wants in his portfolio. “In these cases, agreements exist with the underlying managers that if we [the manager of the fund of one] are fired, the assets are then transferred to another manager appointed to take over. That gives investors some comfort that they have control over their investments,” adds another speaker who wanted to remain anonymous.</p>
<p>Institutional investor demand for managed account structures is driven by the perception of safety and more importantly, of obtaining a more customized allocation tailored to the individual investor.</p>
<p>“Some investors don’t care whether these products [funds of managed accounts] are underperforming relative to traditional funds of funds. They are happy to leave money on the table in order to get the managed account, more hedged exposure and more careful allocation,” adds Picard.</p>
<p>“From what I’ve seen, investors are not asking for individual managed accounts at the manager level. In the case of a few of our clients, they opted to select a couple of hedge fund managers and invest in them directly but have us, a fund of funds,  monitor and analyze their portfolios. Also, we have seen the trend with other clients who had collapsed their funds of funds investments, went direct, and realized that they cannot do that with limited staff,” says the anonymous speaker who is a fund of funds.</p>
<p>However, not all investors are equipped to handle the infrastructure needs of managed accounts, so they continue to outsource that function to funds of funds, he added.</p>
<p>When asked what percentage managed accounts would represent out of the total hedge fund industry in five years, the speakers gave ranges of between 25% and 30%.</p>
<p>For further information, contact:</p>
<p>Lois Peltz<br />
Infovest21<br />
212 686 6440</p>
<p style="text-align: center;"><a href="http://infovest-21.net"><img class="aligncenter size-medium wp-image-117" title="Infovest21" src="http://infovest-21.net/wp-content/uploads/2010/11/news1-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://infovest-21.net/infovest21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

